Coastal Observatory, Liverpool Bay, Irish Sea Proudman Oceanographic Laboratory website

Irish Sea Model

Irish Sea Model | Mean Currents | Sea Temperature | Salinity | Point Profiles

Surface | BottomLatest Run: 1/11/11

Select from the list of locations for point profiles of temperature, salinity and currents over a 3 day period - or use the sensitive map.

1 -5.1375, 51.575
2 -5.9375, 51.975
3 -5.8125, 52.0583
4 -5.675, 52.15
5 -5.55, 52.2333
6 -4.5375, 52.2583
7 -5.35, 52.8167
8 -4.6875, 53.425 NW Anglesey
9 -5.425, 53.4833
10 -3.4125, 53.5083
11 -5.6625, 53.7583
12 -3.6375, 53.775
13 -4.85, 54.0833
14 -3.7875, 54.225
15 -5.5125, 54.7083
16 -5.4375, 54.7583
17 -5.35, 54.8167
18 -5.2875, 54.858

Met Office Logo
Locations

Point 1  selectedPoint 2  selectedPoint 3  selectedPoint 4  selectedPoint 5  selectedPoint 6  selectedPoint 7  selectedPoint 8  selectedPoint 9  selectedPoint 10  selectedPoint 11  selectedPoint 12  selectedPoint 13  selectedPoint 14  selectedPoint 15  selectedPoint 16  selectedPoint 17  selectedPoint 18  selected

Back to top of page